2012 Financial Information
BPI carries out its public interest agenda with a staff of 15 lawyers, policy specialists and support personnel, operating with an annual budget of just over $1.7 million.
In 2012, foundation grants and fellowships will be the source of 70% of BPI operating funds. Individual giving and the BPI Endowment Fund are to provide another one-fifth of total funds.
Personnel and direct program expenses will account for nearly 85% of BPI's expenditures.
2012 Sources of Funds
| Foundations | $ 936,000 (55%) |
| Fellowships | $ 254,000 (15%) |
| Individuals | $ 223,000 (13%) |
| Attorneys' Fees | $ 175,000 (10%) |
| Endowment Fund | $ 100,000 (6%) |
| BPI Funds and Miscellaneous | $ 15,000 (1%) |
| TOTAL SOURCES | $1,703,000 |
2012 Uses of Funds
| Personnel | $1,343,000 (79%) |
| Occupancy | $ 195,000 (11%) |
| Program Support | $ 88,000 (5%) |
| Office Expense | $ 77,000 (5%) |
| TOTAL USES | $1,703,000 |












